Request for Malaysian Vessel
| No | DSL Application No. | Vessel Type | Vessel Name | Shipping Company | End of Request period | Laycan | Duration (Days) |
| 1 | eDSL3898/2026 | DREDGER | FS 89 | JIUHANG SHIPPING CO.LIMITED | 17/08/2026 (15:00:00) | 17/08/2026 | 90 |
| 2 | eDSL3912/2026 | ANCHOR HANDLING / TUG / SUPPLY | ENA FORTITUDE | EASTERN NAVIGATION PTE LTD | 17/08/2026 (15:00:00) | 29/08/2026 | 30 |
| 3 | eDSL3897/2026 | CHEMICAL TANKER | THERESA LIBRA | GOLD RIVER PTE LTD | 17/08/2026 (15:00:00) | 17/08/2026 | 90 |
| 4 | eDSL3915/2026 | CHEMICAL / PRODUCT TANKER | HENG HUI 102 | ZHEJIANG | 18/08/2026 (15:00:00) | 18/08/2026 | 90 |
| 5 | eDSL3903/2026 | TANKER | CARONI PLAIN | ANCHOR TRANS INC. | 17/08/2026 (15:00:00) | 18/08/2026 | 30 |
| 6 | eDSL3906/2026 | MODU | SKALD | BORR SKALD INC | 17/08/2026 (15:00:00) | 23/08/2026 | 90 |
| 7 | eDSL3907/2026 | GAS CARRIER | GASCHEM WERRA | CHEMGAS SCHIFFAHRTS UG (HAFTUNGSBESCHRÄNKT) & CO. | 17/08/2026 (15:00:00) | 23/08/2026 | 90 |
| 8 | eDSL3908/2026 | CONTAINER SHIP | EVER VISTA | EVERGREEN MARINE (ASIA) PTE. LTD. | 17/08/2026 (15:00:00) | 23/08/2026 | 90 |
| 9 | eDSL3909/2026 | OIL/CHEMICAL TANKER | PETROLIMEX 16 | VIETNAM PETROLEUM TRANSPORT JOINT STOCK COMPANY | 17/08/2026 (15:00:00) | 18/08/2026 | 30 |
| 10 | eDSL3924/2026 | GENERAL CARGO SHIP | SELASIH | RAMPAI MARITIM SDN BHD | 18/08/2026 (15:00:00) | 19/08/2026 | 90 |
| 11 | eDSL3911/2026 | OIL TANKER | PETROLIMEX 11 | VIETNAM TANKER JOINT STOCK COMPANY | 17/08/2026 (15:00:00) | 18/08/2026 | 30 |
| 12 | eDSL3918/2026 | GENERAL CARGO | GREEN WAY | PHUONG MINH INTERNATIONAL TRANSPORT TRADING JOINT STOCK COMP | 18/08/2026 (15:00:00) | 18/08/2026 | 90 |
| 13 | eDSL3919/2026 | OIL TANKER | SUPER HERO | POS MARITIME TC S.A | 18/08/2026 (15:00:00) | 18/08/2026 | 90 |
| 14 | eDSL3920/2026 | OIL TANKER | SINAR MAUMERE | PT. SAMUDERA ENERGI TANGGUH | 18/08/2026 (15:00:00) | 23/08/2026 | 30 |
| 15 | eDSL3928/2026 | TUG BOAT | YTC TUG 21 | PEMBINAAN YENG TONG SDN BHD | 18/08/2026 (15:00:00) | 19/08/2026 | 90 |
| 16 | eDSL3929/2026 | CONTAINER SHIP | MSC TASMANIA III | C.N.T. COMPANIA NAVIERA TASMANIA S.A. | 18/08/2026 (15:00:00) | 21/08/2026 | 90 |
| 17 | eDSL3930/2026 | ACCOMMODATION & PIPE LAY BARGE | HUA HAI BO | JIANGSU HUAXICUN OFFSHORE ENGINEERING SERVICES CO., LTD | 18/08/2026 (15:00:00) | 19/08/2026 | 90 |
| 18 | eDSL3932/2026 | ACCOMMODATION & PIPE LAY BARGE | HUA XI 900 | TIANJIN HUAXI SHIP LEASING CO., LTD | 18/08/2026 (15:00:00) | 19/08/2026 | 90 |
| 19 | eDSL3933/2026 | CHEMICAL TANKER | SINAR MAUMERE | PT SAMUDERA ENERGI TANGGUH | 18/08/2026 (15:00:00) | 19/08/2026 | 30 |
Please click on the eDSL application number for further information on the technical and operational requirements. Malaysian shipowner who is interested to offer his/her vessel may do so through eDSL system before request period ends by contacting the agent or charterer directly. Offer will be considered on first come first basis.